|
|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 500V | Rated Frequency: | 50 Or 60 HZ |
|---|---|---|---|
| Color: | Yellow | Altitude: | ≤1000m |
| Ambient Temperature: | -5ºC~+40ºC | Material: | PC |
| Model: | LM-0.5 | Brand: | YOMIN |
| Certificate: | IEC60044-1 | Use: | Measuring Instrument |
| Country Of Origin: | China | Packing: | Standard Export Packing |
| Delivery Date: | Within One Week After Payment. | Usage: | Current |
| Phase: | Single Phase | Coil Structure: | Toroidal |
| Coil Number: | Autotransformer | Installation: | Active Type |
| Highlight: | Low Voltage Current Transformers,High Accuracy Current Transformer |
||
Indoor LM-0.5 Ring Type Current Transformer , 600/5A Power Miniature Current Transformer
Description:
Application
LM-0,5 series indoor current transformer, it's used in the circuit, 50Hz, rated voltage 500V. For measurement of instruments, meter or relay protection, control device to transport signal, and measure, protect & control device to isolate from high voltage.
Normal working & installment conditions
1.Temperature: -5ºC~+40ºC
2. Humidity: ≤80%
3. Altitude: ≤1000m
4. Mounting place: indoor place without metal dust or obvious shock
Specification
| Rated voltage | 500V |
| Rated frequency | 50Hz |
| Rated primary current | 10A, 12.5A, 15A, 20A, 25A,..,3000A |
| Rated secondary current | 5A |
| Secondary load power factor | 0.8 (delay) |
| Rated output | 2.5VA, 5VA, 10VA, |
| Accuracy | 0.5 |
| Isolation resistance | isolation resistance of primary winding to secondary winding and to earth ≥20MΩ |
| Power frequency withstand voltage | Withstand valid value of primary winding to secondary winding and to earth ≥ 3kV |
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258