|
Product Details:
Payment & Shipping Terms:
|
Display Type:: | Analog Only | Measuring Range:: | 5~6000A |
---|---|---|---|
Dimensions: | 96 * 96 , 72 * 72 | Supply Voltage:: | 220V |
Accuracy Class: | 1.5 | Operating Temperature: | - 25℃ ~ + 40℃ |
Measuring Range: | 45Hz-65Hz | Weight:: | 0.27 Kgs/unit |
High Light: | electronic watt hour meter,electronic kwh meter |
CT Operated AC Ammeter Analog Panel Meter , Analog Ammeter Operation With Pointer
Description
Reference Standards:
EN60051,EN50081,EN50082,EN61010,IEC60051,IEC1010,DIN43780
Auxilary power supply
The accepted tolerance for nominal values of the auxiliary power supplt is:Voltage:+10%~-15% Frequency:45Hz~65Hz
Zero Correction
A zero corrector is provided on the front panel of the meter,which can adjust the pointer to the zero position.
Casing
The casing and frames for all instruments are made of self extinguishing ABS,according to UL94,with high impact resistance.
The bases are made from self extinguishing reinforced PPO,according to UL94,with high impact resistance and maximum electrical insulation.
Specification
Model | Frame Size (mm) | Mode | Measuring Range | Class Index | Case Qty.(Pcs) |
CT Operated AC Ammeter | |||||
DG-A96 | 96X96 | X/5A | 5~6000A | 1.5 | 48 |
DG-A72 | 72X72 | x/5A | 5~6000A | 1.5 | 48 |
Note: x/1A upon request, using with external CT. | |||||
Direct Input AC Voltmeter | |||||
DG-V96 | 96X96 | - | 30~500V | 1.5 | 48 |
DG-V72 | 72X72 | - | 30~500V | 1.5 | 48 |
Frequency Meter | |||||
DG-F96 | 96X96 | 220V | 45~65Hz | 1.5 | 48 |
DG-F72 | 72X72 | 220V | 45~65Hz | 1.5 | 48 |
Note: Please mention the voltage when ordering, our standard voltage are | |||||
Power Factor Meter | |||||
DG-PF96 | 96X96 | 1P | 0.5cap-1.0-0.5ind | 2.5 | 48 |
DG-PF96 | 96X96 | 3P | 0.5cap-1.0-0.5ind | 2.5 | 48 |
DG-PF72 | 72X72 | 1P | 0.5cap-1.0-0.5ind | 2.5 | 48 |
DG-PF72 | 72X72 | 3P | 0.5cap-1.0-0.5ind | 2.5 | 48 |
Note: Please mention the voltage when ordering. | |||||
Power Meter | |||||
DG-W96 | 96X96 | 1P | Upon request | 1.5 | 48 |
DG-W96 | 96X96 | 3P3W | Upon request | 1.5 | 48 |
DG-W96 | 96X96 | 3P4W | Upon request | 1.5 | 48 |
DG-W72 | 72X72 | 1P | Upon request | 1.5 | 48 |
DG-W72 | 72X72 | 3P3W | Upon request | 1.5 | 48 |
DG-W72 | 72X72 | 3P4W | Upon request | 1.5 | 48 |
Note: Please mention the voltage and watts when ordering. |
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258