|
Product Details:
Payment & Shipping Terms:
|
Model: | DP Current Transformer | Rated Frequency: | 50/60Hz |
---|---|---|---|
Class: | 0.5, 1.0 | Coil Number: | Autotransformer |
Primary Current: | Up To 500A | ||
High Light: | Low Voltage Current Transformers,High Accuracy Current Transformer |
DP 200/5a 250/5a 400/5a 800/5 class 1.0 square current transformer
Production Description:
1. The High Quality Clamp-On Current Transformer DP has been specially designed to facilitate their installation in new or already exsiting net works.
2. The Distribution Transformer can be installed without opening any cable or bus-bar circuit.
3. the connection of conventional copper foil for transformers CTs usually requires the interruption of the primary side current to pass cables or bus bar through the transformer core to connect such cables to the primary terminals.
4.The toroidal current transformer complies to IEC60044-1,GB1208-2006
Specification:
Model | Rated Ratio | Rated Burden(VA) | Weight(Kg) | ||
Class 0.5 | Class 1.0 | Class 3.0 | |||
DP-812 | 500/5A | - | 4 | 12.5 | 1.2 |
600/5A | - | 5 | 15 | ||
750/5A | 2.5 | 6 | 17.5 | ||
800/5A | 2.5 | 7.5 | 18 | ||
1000/5A | 5 | 10 | 20 | ||
1200/5A | 5 | 12.5 | 24 | ||
1250/5A | 7.5 | 15 | 28 | ||
1500/5A | 7.5 | 17 | 30 |
Picture:
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258