|
|
Product Details:
Payment & Shipping Terms:
|
| Rated Voltage: | 500V | Rated Frequency: | 50 Or 60 HZ |
|---|---|---|---|
| Color: | Yellow | Altitude: | ≤1000m |
| Ambient Temperature: | -5ºC~+40ºC | Material: | PC |
| Model: | LMZW -0.66 | Brand: | YOMIN |
| Certificate: | IEC60044-1 | Use: | Measuring Instrument |
| Country Of Origin: | China | Packing: | Standard Export Packing |
| Delivery Date: | Within One Week After Payment. | Usage: | Current |
| Phase: | Single Phase | Coil Structure: | Toroidal |
| Coil Number: | Autotransformer | Installation: | Active Type |
| Highlight: | Low Voltage Current Transformers,High Accuracy Current Transformer |
||
Split Core YM - KCT 0.2A LV Current Transformers 600/5A With Energy Meter
Features:
High quality comprensive measurements
Available in a wide range of transformer ratings
Accuracy up to Class 0.5
Foot or Busbar mounted
Typical Appication:
Switchgear
Energy Management Systems
Instrumentation Equipment
Split Core Current Transformers are designed for assembly to an existing electrical installation no need to dismantle the primary busbar or cables.
| Rated Frequency | 50/60Hz |
| Rated voltage | 0.6kV or 0.66 kV |
| Highest voltage for equipment | 0.72kV |
| Power frequency withstand voltage | 3kV |
| Technical standard accords with | IEC60044-1:2003 or IEEE STD C57.13-2008 |
![]()
![]()
![]()
![]()
![]()
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258