|
Product Details:
Payment & Shipping Terms:
|
Model Number: | NH Series | Usage:: | Low Voltage |
---|---|---|---|
Breaking Capacity:: | High | Safety Standards:: | IEC |
Parts-making:: | Self-making | ODM,OEM: | Welcome |
Metal Material: | Brass And Iron | ||
High Light: | electronic fuse,fuse system |
50Hz 1140V Fuse Protector / Fuse / Low Voltage Fuse Links / NH series / NH1
Application:
This series fuse is suitable for AC 50Hz,rated voltage to 1140V,rated current to 1250A.lt is mainly used in the electric installation for protecting ircuit from overload and short circuit(gG/GL);it also may derive for protecting the semiconductor device and others complete set installment from hort-circuit(aR)as well as the electric motor from short-circuit(aM). he rated breaking capability for this series fuse is to 120KA.This series fuse conforms to national standard GB13539 and International electrical committee standard IEC60269.
Specificaton:
No. | Fuse model | Rated voltage | Rated current | Overall dimension | Weight | |||||||||||||
This company | Similar products at home and abroad | |||||||||||||||||
Common | Fast | Common | Fast | Size | Drawing number |
A | B | C | D | G | E | F | H | |||||
0101 | RT16-00 | NGTC-00 | NT00 | NH00 | RS31 3NE80 | 500/660 | 4~160 | 00 | 1.1 | 78 | 52 | 15 | 29 | 56 | 175 | |||
0102 | RT16-0 | NGTC-0 | NT0 | NH0 | RS31B 3NE41 | 500/1140 | 4~160 | 0 | 1.1 | 125 | 68 | 15 | 29 | 56 | 252 | |||
0103 | RT16-1 | NGTC-1 | NT1 | RT20-1 3NA1 | RS32 3NE12 | 500/660 | 63~250 | 1 | 1.2 | 135 | 72 | 20 | 48 | 61 | 455 | |||
0104 | RT16-2 | NGTC-2 | NT2 | RT20-2 3NA1 | RS33 3NE13 | 500/660 | 80~400 | 2 | 1.2 | 150 | 72 | 26 | 58.5 | 71 | 580 | |||
0105 | RT16-3 | NGTC-3 | NT3 | RT20-3 RO34 | RS34 3NE14 | 500/660 | 160~630 | 3 | 1.2 | 150 | 72 | 31 | 67 | 84 | 880 | |||
0106 | RT17 | NT4 | RO39 | Rs39 | 500/660 | 500~1250 | 4 | 1.3 | 200 | 90 | 50 | 97 | 8 | 150 | 16.5 | 113 | 2470 |
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258