|
Product Details:
Payment & Shipping Terms:
|
Type: | Fuse Holder | Usage:: | Low Voltage |
---|---|---|---|
Breaking Capacity:: | High | Color: | White |
Parts-making:: | Self-making | ODM,OEM: | Welcome |
Metal Material: | Brass And Iron | ||
High Light: | electronic fuse,fuse system |
Low Voltage Fuse Carrier RT18 Din Rail Cylindrical Fuse Holder
Application
This series fuse is suitable for AC 50Hz, rated voltage to 600V, rated current to 125A. It is mainly used for protecting the electrical circuit against overload and short-circuits(gG/gL). Because of different melting tablets, it also may derive for rotecting the semiconductor device and others complete set installment from short-circuit (aR/gR/gs/gtr) as well as the electric motor from short-circuit (aM). The rated breaking capacity is to 100KA. They conform to national standard GB13539 and international electrical committee standard IEC60269.
Construction Feature
This series of fuse consists of fuse link and fuse base. The variable cross-section fuse body made by pure copper piece (or copper wire, silver wire, silver piece) is sealed in the fusion tube which is made by the high strength porcelain or epoxy glass cloth pipe, there is full of the high-purity quartz sand processed after chemistry to take the extinguishing of arc medium in the tube. The two sides of the fuse use the spot welding to reliably connect with the end plate and to form the cylindrical cap shape structure. Fuse base suppressed by the resin or plastic casing fitted with contacts and contains the fusion pieces, the connection made by riveting as the support of the appropriate size fuse body parts. This series of fuse has many merits such as small in size, convenient for installation, safe in usage, beautiful in appearance and so on.
Specification:
Type | Assorted Fuse | Rated Voltage (V) | Rated Current (A) | Weight (kg) | Dimension (mm) | ||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | |||||
RT18-32 1P | 10 x 38 | 380 | 32 | 0.075 | 82 | 78 | 35 | 63 | 18 |
RT18-32 2P | 32 | 0.15 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32 3P | 32 | 0.22 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63 1P | 14 x 51 | 63 | 0.18 | 106 | 103 | 35 | 80 | 26 | |
RT18-63 2P | 63 | 0.36 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63 3P | 63 | 0.54 | 106 | 103 | 35 | 80 | 78 | ||
RT18-32X 1P | 10 x 38 | 32 | 0.075 | 82 | 78 | 35 | 63 | 18 | |
RT18-32X 2P | 32 | 0.15 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32X 3P | 32 | 0.22 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63X 1P | 14 x 51 | 63 | 0.18 | 106 | 103 | 35 | 80 | 26 | |
RT18-63X 2P | 63 | 0.36 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63X 3P | 63 | 0.54 | 106 | 103 | 35 | 80 | 78 |
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258