|
Product Details:
Payment & Shipping Terms:
|
Phase: | Three Phase | Capacity: | 15000VAC |
---|---|---|---|
Current Type: | AC | Output Current: | 20A |
Output Voltage: | 0 - 430VAC | Input Voltage: | 380VAC |
Insulation Resis: | >2MΩ | ||
High Light: | variable voltage transformer,variable voltage output transformers |
TSGC2 - 15 3 Phase Variac , 10 KVA Variable Voltage Output Transformers
Product Description
The Voltage regulators (Variac) are used to adjust the voltage from 0 volts up to the
maximum voltage for which they have been designed and among the most usuall
applications. No additional wave from distortion. The main applications are:
Manually Operated Rotary Knob to control output voltage, by means of a control button on the shaft of the voltage regulator (Variac) which allows to act on the brush and achieve thedesired voltage. The voltage can be smoothly varied between turns as the brush has arelatively high resistance (compared with a metal contact) and the actual output voltage is a function of the relative area of brush in contact with adjacent windings.
Technical parameters
Item | Capacity |
Input Voltage |
Output Voltage |
Output Current |
Case Qty. |
Model | (kVA) | (V) | (V) | (A) | (Pcs.) |
TSGC2-1.5 | 1.5 | 380 | 0~430 | 2 | 2 |
TSGC2-3 | 3 | 380 | 0~430 | 4 | 1 |
TSGC2-6 | 6 | 380 | 0~430 | 8 | 1 |
TSGC2-9 | 9 | 380 | 0~430 | 12 | 1 |
TSGC2-10 | 10 | 380 | 0~430 | 12 | 1 |
TSGC2-15 | 15 | 380 | 0~430 | 20 | 1 |
TSGC2-20 | 20 | 380 | 0~430 | 27 | 1 |
TSGC2-30 | 30 | 380 | 0~430 | 40 | 1 |
TSGC2-40 | 40 | 380 | 0~430 | 53 | 1 |
TSGC2-60 | 60 | 380 | 0~430 | 80 | 1 |
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258