|
Product Details:
Payment & Shipping Terms:
|
Model Number: | TDGC2/ TSGC2 | Phase: | Three Phase |
---|---|---|---|
Input Voltage: | 0-380V | Output Voltage: | 0-430V |
Packaging Details: | Wooden Case | Current Type: | AC |
Material: | Copper | ||
High Light: | automatic voltage regulator,variable voltage output transformers |
TSGC2 series contact regulator voltage regulator variac, Output 0-430V Variable transformer
1. Product Description
PHASE NUMBER | MODEL | CAPACITY(KVA) | FREQUENCY (HZ) | INPUT VOLTAGE(A) | OUTPUT VOLTAGE RANGE (V) | OUTPUT CURRENT (A) |
TDGC2 single phase series | TDGC2-0.2 | 0.2 | 50 | 220 | 0-250 | 0.8 |
TDGC2-0.5 | 0.5 | 50 | 220 | 0-250 | 2 | |
TDGC2-1 | 1 | 50 | 220 | 0-250 | 4 | |
TDGC2-2 | 2 | 50 | 220 | 0-250 | 8 | |
TDGC2-3 | 3 | 50 | 220 | 0-250 | 12 | |
TDGC2-5 | 5 | 50 | 220 | 0-250 | 20 | |
TDGC2-10 | 10 | 50 | 220 | 0-250 | 40 | |
TDGC2-15 | 15 | 50 | 220 | 0-250 | 60 | |
TSGC2 three phases series | TSGC2-3 | 3 | 50 | 380 | 0-430 | 4 |
TSGC2-6 | 6 | 50 | 380 | 0-430 | 8 | |
TSGC2-9 | 9 | 50 | 380 | 0-430 | 12 | |
TSGC2-15 | 15 | 50 | 380 | 0-430 | 20 | |
TSGC2-30 | 30 | 50 | 330 | 0-430 | 40 |
PHASE NUMBER | MODEL | CAPACITY(KVA) | FREQUENCY (HZ) | INPUT VOLTAGE(A) | OUTPUT VOLTAGE RANGE (V) | OUTPUT CURRENT (A) |
TDGC2J single phase series | TDGC2J-0.5 | 0.5 | 50 | 220 | 0-250 | 2 |
TDGC2J-1 | 1 | 50 | 220 | 0-250 | 4 | |
TDGC2J-2 | 2 | 50 | 220 | 0-250 | 8 | |
TDGC2J-3 | 3 | 50 | 220 | 0-250 | 12 | |
TDGC2J-5 | 5 | 50 | 220 | 0-250 | 20 | |
TDGC2J-7 | 5 | 50 | 220 | 0-250 | 28 | |
TDGC2J-10 | 10 | 50 | 220 | 0-250 | 40 | |
TDGC2J-15 | 15 | 50 | 220 | 0-250 | 60 | |
TDGC2J-20 | 20 | 50 | 220 | 0-250 | 80 | |
TDGC2J-30 | 30 | 50 | 220 | 0-250 | 120 | |
TDGC2J-40 | 40 | 50 | 220 | 0-250 | 160 | |
TDGC2J-50 | 50 | 50 | 220 | 0-250 | 200 | |
TDGC2J-60 | 60 | 50 | 220 | 0-250 | 400 | |
TSGC2J three phases series | TSGC2J-3 | 3 | 50 | 380 | 0-430 | 4 |
TSGC2J-6 | 6 | 50 | 380 | 0-430 | 8 | |
TSGC2J-9 | 9 | 50 | 380 | 0-430 | 12 | |
TSGC2J-15 | 15 | 50 | 380 | 0-430 | 20 | |
TSGC2J-20 | 20 | 50 | 380 | 0-430 | 27 | |
TSGC2J-30 | 30 | 50 | 330 | 0-430 | 40 | |
TSGC2J-40 | 40 | 50 | 380 | 0-430 | 54 | |
TSGC2J-50 | 50 | 50 | 380 | 0-430 | 64 | |
TSGC2J-60 | 60 | 50 | 330 | 0-430 | 80 |
2. Factory picture
3. Package picture
4. Contact us
Yomin Electric Co.,Ltd.
Wechat ID: yominbill QQ ID:2467237821
Whatsapp: +86 18072161201 (Phone).
Tel: 0086-577-61616258, 61616259
Email: bill@cnyomin.com
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258