|
Product Details:
Payment & Shipping Terms:
|
Brand Name:: | YOMIN | Current Type:: | AC |
---|---|---|---|
Phase:: | Single Phase | Product Name:: | Variac Voltage Regulator |
Model Number:: | TDGC2J-3K | Protection Degree: | IP20 |
Place Of Origin:: | China (Mainland) | Usage:: | Voltage Regulator |
Capacity/Power:: | 1500VA-60KVA | Color:: | Pale Yellow |
Insulation Class: | A | Packing: | Standard Export Packing |
Voltage Change Rate: | ±1% | Temperature Rise: | ≤60°C |
Insulation Resistance:: | ≥150MΩ | Electric Strength: | 2000VAC/1min |
High Light: | variable voltage transformer,variable voltage output transformers |
Manufacturer AC single phase TDGC2J-3K Analog Meter Display Voltage Regulator
Features
Regulator has high efficiency, low magnetic leakage, low loss, low temperature rise, low noise, low vibration, strong instantaneous overload, easy to use, reliable, can run for a long time and so on. The coil is the main component of the regulator and it has the following properties:
1. The use of high magnetic permeability oriented steel, so the loss is small.
2. Using mechanical automatic winding, even between and ,, each line is straight and parallel, so the contact surface is flat.
3. Use a heat-resistant resin material to dip paint and cure to make the pressure regulator more heat-resistant.
4. Use mechanical grinding to make the contact surface smooth like a mirror.
5. The use of a traditional multi-brush design increases the contact area of the brushes, reduces the current drawn by each carbon brush, and reduces the temperature rise.
6. Use high-performance brushes to increase electrical conductivity and eliminate fire extinguishing.
7. Use copper surface welding to reduce contact resistance and reduce temperature rise.
8. The use of heat-resistant, elastic metal materials allows long-term stability of the mechanical pressure and reduces the temperature rise of the contact.
Specification
Type |
Input Voltage (V) |
Output Voltage (V) |
Frequency |
Output current (A) |
Packing Size(cm) | Weight(KG) |
TDGC2-500VA | 220V | 0-250V | 50HZ/60HZ | 2 | 33*31.5*42 | 24 |
TDGC2-1KVA | 220V | 0-250V | 50HZ/60HZ | 4 | 39*22*49 | 27 |
TDGC2-2KVA | 220V | 0-250V | 50HZ/60HZ | 8 | 43*25*50 | 30 |
TDGC2-3KVA | 220V | 0-250V | 50HZ/60HZ | 12 | 49*28.5*26 | 29 |
TDGC2-5KVA | 220V | 0-250V | 50HZ/60HZ | 20 | 29*29*31 | 25 |
TDGC2-10KVA | 220V | 0-250V | 50HZ/60HZ | 40 | 44*44*39 | 54 |
TDGC2-15KVA | 220V | 0-250V | 50HZ/60HZ | 60 | 44*44*64 | 60 |
TDGC2-20KVA | 220V | 0-250V | 50HZ/60HZ | 80 | 44*44*64 | 80 |
TDGC2-30KVA | 220V | 0-250V | 50HZ/60HZ | 120 | 44*44*115 | 160 |
Product packaging
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258