|
Product Details:
Payment & Shipping Terms:
|
Phase: | Single Phase | Display: | Analog |
---|---|---|---|
Current Type: | AC | Certificate: | IEC, ISO |
Capacity: | 3000VAC | Output Current: | 12A |
Output Voltage: | 0~250VAC | ||
High Light: | automatic voltage regulator,variable voltage output transformers |
TDGC2 - 3 Single Phase AC Variac Digital Variac, Variable Output Transformer
The Voltage regulators (Variac) are used to adjust the voltage from 0 volts up to
the maximum voltage for which they have been designed and among the most
usuall applications. No additional wave from distortion. The main applications are:
Manually Operated Rotary Knob to control output voltage, by means of a control
button on the shaft of the voltage regulator (Variac) which allows to act on the
brush and achieve the desired voltage. The voltage can be smoothly varied
between turns as the brush has a relatively high resistance (compared with a
metal contact) and the actual output voltage is a function of the relative area of
brush in contact with adjacent windings.
Item | Capacity |
Input Voltage |
Output Voltage |
Output Current |
Case Qty. |
Model | (kVA) | (V) | (V) | (A) | (Pcs.) |
TDGC2-0.2 | 0.2 | 220 | 0~250 | 0.8 | 12 |
TDGC2-0.5 | 0.5 | 220 | 0~250 | 2 | 6 |
TDGC2-1 | 1 | 220 | 0~250 | 4 | 4 |
TDGC2-2 | 2 | 220 | 0~250 | 8 | 4 |
TDGC2-3 | 3 | 220 | 0~250 | 12 | 2 |
TDGC2-5 | 5 | 220 | 0~250 | 20 | 1 |
TDGC2-7.5 | 7.5 | 220 | 0~250 | 30 | 1 |
TDGC2-10 | 10 | 220 | 0~250 | 40 | 1 |
TDGC2-15 | 15 | 220 | 0~250 | 60 | 1 |
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258