|
|
Product Details:
Payment & Shipping Terms:
|
| Material: | 100% Brass | Color: | White |
|---|---|---|---|
| Capacity: | 1500VA | Model: | SVR-1500VA |
| Brand: | Yomin | ||
| Highlight: | variable voltage transformer,variable voltage output transformers |
||
Yomin Stabilizer with Built-In Step Up/Down Voltage Transformer
Description
Specification
| Capacity (Power in KVA) | 500VA-500KVA |
| Input Voltage (Primary) | Rated voltage below 1000VAC |
| Output Voltage (Secondary) | Rated voltage below 1000VAC |
| Working Frequency | 50Hz/60Hz |
| Cooling | Dry type air cooled |
| Temperature Rise | <100K |
| Insulation Resistance | ≥150MΩ |
| Dielectric Class | No damage at 2.5KV for 1 minute |
| Impedance Percentage | 4% |
| Efficiency | ≥98% |
| Duty Cycle | Continuous |
| Ambient Temperature | -15 to +45°C |
| Relative Humidity | 0-95% (Non-condensing) |
| Altitude | ≤1000m |
| Display | None or with analog voltage meter & indicator for input and output voltage (Optional: LED Digital Display) |
| Protection Degree (IP Rating) | IP00, IP20 for indoor installation (Optional: IP54 for outdoor) |
| Other Optional Parts & Features (Not all listed) | Input & Output Circuit Breaker |
Structure Pictures
![]()
![]()
![]()
Workshop
![]()
Contact Person: Ms. Linda
Tel: 86-577-61616258
Fax: 86-577-61616258